亚洲精品亚洲人成在线观看下载_国产调教欧美一区二区_又粗又硬又黄A级毛片_国产天美传媒69色视频

Custom Hotline: 189-2936-8919
English
中文
Location:Home  >  Product Center  >  Standard COB LCD Module
Standard COB LCD Module

The liquid crystal display module and the liquid crystal module refer to components for assembling a liquid crystal display device, a connecting member, a peripheral circuit for controlling and driving, a PCB circuit board, a backlight, and a structural member.
The technical specifications of the liquid crystal display module (LCM) currently available from Xin Hongtai are as follows:
The number of dot matrix is: 122*32, 128*64, 160*32, 256*32, 192*64, 240*64, 160*128, 240*128, 256*128, 320*240, 640*200, etc. Product
Working temperature: normal temperature 0 ~ +50 ° C, wide temperature -20 ~ +70 ° C, ultra wide temperature -30 ~ + 80 ° C;
Interface type: 3-wire or 4-wire SPI serial port, 8-bit or 16-bit MCU parallel port, I2C, RS232 or RS485, USB interface;
Display mode: black on white, black on yellow and green, black on blue, white on blue, white on black, custom silk screen, etc.

Screening results
Checklist Model Product type Show contents Product map Outline size
(mm)
Horizon
(mm)
Display size
mm/inch
Point spacing
mm
Visual angle Brightness Pin Interface Instructions Working temperature Voltage Driver chip model
Graphic LCD Module |2.4" 132x64 STN-| White Display on Blue | ST7567 | SPI | Arduino HTM-C0G13264C01A-25W-SPI Graphic LCD Module 132x64 66.0x56.2x5.5 53.2x31.5 48.81x26.21 0.41x0.37 6H SPI Anti-static ESD 8KV -20~70℃ +3.3V ST7567
Graphic LCD Module | 132x64 STN Display+ | Yellow-Green Backlight | ST7567 | SPI | Arduino HTM-C0G13264C01A-11Y-SPI Graphic LCD Module 132x64 66.0x56.2x5.5 53.2x31.5 48.81x26.21 0.41x0.37 6H SPI Anti-static ESD 8KV -20~70℃ +3.3V ST7567
Graphic LCD Module | STN+ | 2.4" 132x64 Display Blue on Gray | ST7567 | SPI | Arduino HTM-C0G13264C01A-11W-SPI Graphic LCD Module 132x64 66.0x56.2x5.5 53.2x31.5 48.81x26.21 0.41x0.37 6H SPI Anti-static ESD 8KV -20~70℃ +3.3V ST7567
Graphic LCD Module | DFSTN-| 2.4" 132x64 Display White on Black | ST7567 | SPI | Arduino HTM-C0G13264C01A-41W-SPI Graphic LCD Module 132x64 66.0x56.2x5.5 53.2x31.5 48.81x26.21 0.41x0.37 6H SPI Anti-static ESD 8KV -20~70℃ +3.3V ST7567
Graphic LCD Module | FSTN+ |132x64 LCD Display | ST7567 | SPI | Arduino HTM-C0G13264C01A-31W-SPI Graphic LCD Module 132x64 66.0x56.2x5.5 53.2x31.5 48.81x26.21 0.41x0.37 6H SPI Anti-static ESD 8KV -20~70℃ +3.3V ST7567
Graphic LCD Module | STN+Yellow-Green |132x64 Display | ST7567 |SPI | Arduino HTM-C0G13264C01A-01Y-SPI Graphic LCD Module 132x64 66.0x56.2x5.5 53.2x31.5 48.81x26.21 0.41x0.37 6H SPI Anti-static ESD 8KV -20~70℃ +3.3 V ST7567
Graphic LCD Module | STN- | 8.9" 160X160 White on Blue | UC1698 | MCU | Arduino | 3.3V HTM160160E-25W-N3P Graphic LCD Module 160x160 83.8*76.5*8.5 60.0*60.0 54.4*54.4 0.34x0.34 6H MCU Anti-static ESD 8KV -20~70℃ +3.3V UC1698
Graphic LCD Module | STN+ | 8.9" 160X160 Yellow-Green Backlight | UC1698 | MCU | Arduino | 3.3V HTM160160E-11Y-N3P Graphic LCD Module 160x160 83.8*76.5*8.5 60.0*60.0 54.4*54.4 0.34x0.34 6H MCU Anti-static ESD 8KV -20~70℃ +3.3 V UC1698
Graphic LCD Module | STN+ | 8.9" 160X160 Gray Background with Blue Text | UC1698 | MCU | Arduino | 3.3V HTM160160E-11W-N3P Graphic LCD Module 160x160 83.8*76.5*8.5 60.0*60.0 54.4*54.4 0.34x0.34 6H MCU Anti-static ESD 8KV -20~70℃ +3.3V UC1698
Graphic LCD Module | DFSTN- | 8.9" 160X160 White on Black | UC1698 | MCU | Arduino | 3.3V HTM160160E-41W-N3P Graphic LCD Module 160x160 83.8*76.5*8.5 60.0*60.0 54.4*54.4 0.34x0.34 6H MCU Anti-static ESD 8KV -20~70℃ +3.3V 0.34x0.34
Copyright © HOTDISPLAY TECHNOLOGY Co., LTD      粵ICP備11073867號     Technical support:神州通達網(wǎng)絡
Online Service

Telephone

189-2936-8919

Service time

From Monday to Friday 8:00-20:00